<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progress</title>
	<atom:link href="http://chappysmom.com/2008/01/09/progress-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://chappysmom.com/2008/01/09/progress-3/</link>
	<description>A Boykin Spaniel, some yarn and some books . . . what more could a girl ask for?</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chappysmom &#187; Static</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10476</link>
		<dc:creator>Chappysmom &#187; Static</dc:creator>
		<pubDate>Thu, 07 Feb 2008 03:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10476</guid>
		<description>[...] for example (once I finally got the stats working) kind of sort of meanders along the same median&#8211;hovering around 200 readers a day. The [...]</description>
		<content:encoded><![CDATA[<p>[...] for example (once I finally got the stats working) kind of sort of meanders along the same median&#8211;hovering around 200 readers a day. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10076</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10076</guid>
		<description>The sweater is coming along nicely! Hope the tech stuff gets straightened out for you soon!</description>
		<content:encoded><![CDATA[<p>The sweater is coming along nicely! Hope the tech stuff gets straightened out for you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10075</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10075</guid>
		<description>Only 3 books!  Well, you have been extremely busy.  Phildar is speeding along.  Love the yarn color.</description>
		<content:encoded><![CDATA[<p>Only 3 books!  Well, you have been extremely busy.  Phildar is speeding along.  Love the yarn color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzy B</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10073</link>
		<dc:creator>Lizzy B</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10073</guid>
		<description>Very pretty sweater bits there!  Glad you solved your coding issues.</description>
		<content:encoded><![CDATA[<p>Very pretty sweater bits there!  Glad you solved your coding issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessaLu</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10070</link>
		<dc:creator>JessaLu</dc:creator>
		<pubDate>Thu, 10 Jan 2008 04:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10070</guid>
		<description>Did you tell Wordpress.com that chappysmom.com is your blog?  Laying claim might help...if you&#039;ve done it then I have no idea...sorry!  :o)

Your Phildar is looking awesome so far!</description>
		<content:encoded><![CDATA[<p>Did you tell WordPress.com that chappysmom.com is your blog?  Laying claim might help&#8230;if you&#8217;ve done it then I have no idea&#8230;sorry!  <img src='http://chappysmom.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>Your Phildar is looking awesome so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorre</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10068</link>
		<dc:creator>Dorre</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10068</guid>
		<description>popping in to say hi! The new phildar sweater in progress is looking great =)</description>
		<content:encoded><![CDATA[<p>popping in to say hi! The new phildar sweater in progress is looking great =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10067</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10067</guid>
		<description>Ooh, I&#039;m so loving that Phildar sweater!  I&#039;m in awe of you getting along with it so quickly.  I&#039;m still thinkin&#039;...</description>
		<content:encoded><![CDATA[<p>Ooh, I&#8217;m so loving that Phildar sweater!  I&#8217;m in awe of you getting along with it so quickly.  I&#8217;m still thinkin&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10066</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10066</guid>
		<description>Do you have Google Analytics running? That&#039;s always a nice sanity check. I use &lt;a href=&quot;http://cavemonkey50.com/code/google-analyticator/&quot; rel=&quot;nofollow&quot;&gt;this plugin&lt;/a&gt; quite happily. But I must have something misconfigured the same way you do over at Feedburner, because the Site Stats show a whole lot of nothing, while the Feed Stats show plenty of action (both views and clicks).</description>
		<content:encoded><![CDATA[<p>Do you have Google Analytics running? That&#8217;s always a nice sanity check. I use <a href="http://cavemonkey50.com/code/google-analyticator/" rel="nofollow">this plugin</a> quite happily. But I must have something misconfigured the same way you do over at Feedburner, because the Site Stats show a whole lot of nothing, while the Feed Stats show plenty of action (both views and clicks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://chappysmom.com/2008/01/09/progress-3/comment-page-1/#comment-10065</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://chappysmom.com/2008/01/09/progress-3/#comment-10065</guid>
		<description>Glad to see your site is up and running.  I&#039;ve had some problems seeing your blog the last couple days.  And now I know why!  Autumn Rose is beautiful.  And I don&#039;t think the seams look funny.  Pat on the head to Chappy.</description>
		<content:encoded><![CDATA[<p>Glad to see your site is up and running.  I&#8217;ve had some problems seeing your blog the last couple days.  And now I know why!  Autumn Rose is beautiful.  And I don&#8217;t think the seams look funny.  Pat on the head to Chappy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
